Standard Casters

Part numbering is simple. The first value is "S" for Swivel or "R" for Rigid. The last value is the size of the caster in inches "8" = 8 inches, and so on. For more detailed information regarding Standard Casters, please feel free to download a sample technical drawing.

Part Number Download Format
click to download .doc **.iges files must be downloaded using a Netscape Browser**
S3 ACAD 2D ACAD 3D CATIA 3D .iges 2D .iges 3D .ugii 2D .ugii 3D STEP CATIA V5 PRO E
R3 ACAD 2D ACAD 3D CATIA 3D .iges 2D .iges 3D .ugii 2D .ugii 3D STEP CATIA V5 PRO E
S5 ACAD 2D ACAD 3D CATIA 3D .iges 2D .iges 3D .ugii 2D .ugii 3D STEP CATIA V5 PRO E
R5 ACAD 2D ACAD 3D CATIA 3D .iges 2D .iges 3D .ugii 2D .ugii 3D STEP CATIA V5 PRO E
S6 ACAD 2D ACAD 3D CATIA 3D .iges 2D .iges 3D .ugii 2D .ugii 3D STEP CATIA V5 PRO E
R6 ACAD 2D ACAD 3D CATIA 3D .iges 2D .iges 3D .ugii 2D .ugii 3D STEP CATIA V5 PRO E
S8 ACAD 2D ACAD 3D CATIA 3D .iges 2D .iges 3D .ugii 2D .ugii 3D STEP CATIA V5 PRO E
R8 ACAD 2D ACAD 3D CATIA 3D .iges 2D .iges 3D .ugii 2D .ugii 3D STEP CATIA V5 PRO E
S10 ACAD 2D ACAD 3D CATIA 3D .iges 2D .iges 3D .ugii 2D .ugii 3D STEP CATIA V5 PRO E
R10 ACAD 2D ACAD 3D CATIA 3D .iges 2D .iges 3D .ugii 2D .ugii 3D STEP CATIA V5 PRO E
S12 ACAD 2D ACAD 3D CATIA 3D .iges 2D .iges 3D .ugii 2D .ugii 3D STEP CATIA V5 PRO E
R12 ACAD 2D ACAD 3D CATIA 3D .iges 2D .iges 3D .ugii 2D .ugii 3D STEP CATIA V5 PRO E

*Some drawings may not be available if they are being downloaded by another user, or if they are checked out by engineering for revision.